| 
|  |  |  | 
        | The series of pressure calibrators are the next generation of highly accurate digital pressure calibrators |  | 
| Advanced Pressure Calibrator The series of pressure calibrators are the next generation of highly accurate digital pressure calibrators from AMETEK TCI. These units are available in 8 ranges and are expandable through the use of pressure modules allowing a single indicator to meet multiple calibration applications. They offers deadweight tester accuracy in a handheld, easy-to-use format. Available as an indicator or in a system kit that includes a pressure source, fittings, and a carrying case. They features an accuracy of ¡¾0.05% of reading ¡¾0.01% F.S. and includes BSP and NPT fittings, a soft carrying case, and operating manual.
 |  
|  |  
SPECIFICATIONS
| 
| Features  |  
| 
Three combination ranges 
Five high pressure gauge ranges 
Large 2 line display 
Expandable with APM pressure modules 
Switch Test 
mA reading for Transmitter calibration 
NPT and BSP adapter standard 
Serial communications port  |  
|  |  |  
| Pressure Range | AM87134Vacuum to 10 psi / 0.7 bar
 | AM87135Vacuum to 30 psi / 2 bar
 | AM87136Vacuum to 200 psi / 15 bar
 |  
| Pressure Range | AM871370 to 500 psi / 35 bar
 | AM871380 to 1000 psi / 70 bar
 | AM871390 to 3000 psi / 200 bar
 | AM871400 to 5000 psi / 350 bar
 | AM871410 to 10,000 psi / 700 bar
 |  
| Accuracy |  
| Positive Pressure | ¡¾0.04% of Reading ¡¾0.01% of Full Scale |  
| Vacuum C Units | ¡¾0.1% of Full Scale |  
| Temperature Compensation | YES |  
| Units | psi, bar, mbar, kPa, Kg/cm2, cmH2O @ 4¡ÆC, cmH2O @ 20¡ÆC, mH2O @ 4¡ÆC, mH2O @ 20¡ÆC, inH2O @ 4¡ÆC, inH2O @ 20¡ÆC, inH2O @ 60¡ÆF, mmHg @ 0¡ÆC, inHg @ 0¡ÆC, ftH2O @ 4¡ÆC, ftH2O @ 20¡ÆC, ftH2O @ 60¡ÆF |  
| Compatibility | Non-Corrosive Liquids and Gases |  
| Power Supply | (1) 9V Battery |  
| Battery Life | 15 Hours minimum |  
| Expandable Ranges | APM Pressure Module compatibility - Plug and Use |  
| Auto Switch Off | YES |  
| Low Battery Indication | On Display |  
| Overpressure Indication | On Display |  
| Unit Dimensions (L x H x W) | 7.9 x 3.2 x 2.1 in (200 x 82 x 54 mm) |  
| Unit Weight | 17 oz. (470 g) |  
| Display | Dual line information display with Icon indicators |  
| Loop Supply | 24 VDC |  
| mA Input | 0 to 24 mA / -25.00 to 125.00% |  
| % Error Calculation | YES |  
| Switch Test | YES |  
| Min/Max Peak Hold capture | YES |  
| Standard delivery |  
| Indicator | Indicator, Soft Case, Test Leads, Manual, Imperial and Metric Fittings |  
| Systems | Indicator, Soft Case, Test Leads, Manual, Imperial and Metric Fittings, Pressure source, Aluminum System Carrying Case |  
 
| CAT NO. |  | MODEL |  | DEscRIPTION |  | AVAIL |  | PRICE |  
| AM87134 |  | APC010CINDG |  | Vacuum to 10 psi / Vacuum to 0.7 bar |  | Yes |  | 3,013,200 |  
| AM87135 |  | APC030CINDG |  | Vacuum to 30 psi / Vacuum to 2 bar |  | Yes |  | 3,013,200 |  
| AM87136 |  | APC200CINDG |  | Vacuum to 200 psi / Vacuum to 15 bar |  | Yes |  | 3,013,200 |  
| AM87137 |  | APC500GINDG |  | 0 to 500 psi / 0 to 35 bar |  | Yes |  | 3,445,200 |  
| AM87138 |  | APC01KGINDG |  | 0 to 1000 psi / 0 to 70 bar |  | Yes |  | 3,445,200 |  
| AM87139 |  | APC03KGINDG |  | 0 to 3000 psi / 0 to 200 bar |  | Yes |  | 3,445,200 |  
| AM87140 |  | APC05KGINDG |  | 0 to 5000 psi / 0 to 350 bar |  | Yes |  | 3,445,200 |  
| AM87141 |  | APC10KGINDG |  | 0 to 10,000 psi / 0 to 700 bar |  | Yes |  | 3,877,200 |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Æò°¡Á¡¼ö |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù. »ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ´äº¯ |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù. ±Ã±ÝÇϽŠ»çÇ×Àº À̰÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        | ÀÌ »óǰ°ú °ü·ÃµÈ »óǰÀÌ ¾ø½À´Ï´Ù. |  |  |  |  |