| 
|  |  |  | 
        | C Series supplied with built-in hand pump for large volume operations as standard |  | 
| C Series supplied with built-in hand pump for large volume operations as standard C Series supplied with built-in hand pump for large volume operations as standard
 CW Series supplied with built-in hand pump for large volume operations as standard
 |  
|  |  
SPECIFICATIONS
| 
| Features  |  
| 
Ranges up to 10,000 psi 
Accuracy 0.025% FS 
Built-in pressure generation with priming pump 
Data storage with RS232 interface 
Self contained in carrying case with detachable lid  |  
|  |  |  
| Accuracy | 0.025% FS (non-linearity, hysteresis, repeatability) |  
| Temperature Effects | ¡¾0.002% reading/¡ÆF averaged over 15¡ÆF to 105¡ÆF w.r.t. 68¡ÆF |  
| Electrical Inputs |  
| Input | Range | Accuracy | Resolution | Remarks |  
| Voltage* | ¡¾50V DC | ¡¾0.05% Rdg. | 100¥ìV max | Autoranging, |  
|  | ¡¾0.004% F.S. |  | >10 M¥Ø |  
| Current* | ¡¾55mA | ¡¾0.05% Rdg. | 0.001mA | 10¥Ø, |  
|  | ¡¾0.004%F.S. |  | 50V max. |  
| Temperature | 15¡Æ to 105¡ÆF | ¡¾2¡ÆF | 0.1¡ÆF | Local ambient |  
| Switch | Open/Closed |  |  | 5mA whetting |  
| Electrical Outputs |  
| Output | Range | Accuracy | Resolution | Remarks |  
| Voltage | 10V DC | ¡¾0.1% |  | Max. load 10mA |  
| 24V DC | ¡¾5% |  | Max. load 26mA |  
| Current* | 0 to 24 mA | ¡¾0.05% Rdg. | 0.001mA |  |  
|  | ¡¾0.01%F.S. |  | ¡¡ |  
| * Temperature coefficient ¡¾0.0075% reading / ¡ÆC w.r.t. 20 ¡ÆC |  
| Display |  
| Panel | 2.36 x 2.36 inch graphic LCD with backlight |  
| Readout | ¡¾99999 capability, 2 readings per second |  
| Temperature |  
| Operating | 15¡Æ to 120¡ÆF |  
| Calibrated | 15¡Æ to 105¡ÆF |  
| Humidity | 0-90% non-condensing |  
| Conformity | EN61010, EN50081-1, EN50082-1, CE marked |  
| Dimensions | Including lid: 18.5 x 12.6 x 7.9 inches (LxDxH) |  
| Weight | 26.4 lbs |  
 
| CAT NO. |  | MODEL |  | DEscRIPTION |  | AVAIL |  | PRICE |  
| DR55020 |  | CA020 |  | Digital Pressure Calibrator, -14.7 to 300 psi |  | Yes |  | 10,573,200 |  
| DR55140 |  | CA140 |  | Digital Pressure Calibrator, 0 to 2000 psi |  | Yes |  | 10,789,200 |  
| DR55011 |  | ¡¡ | ¡¡ | Built-in hand pump for CA020 & CA140 |  | Yes |  | 1,674,000 |  
| DR54020 |  | C020/P |  | Digital Pressure Calibrator, 0 to 300 psi |  | Yes |  | 12,517,200 |  
| DR54160 |  | C160/P |  | Digital Pressure Calibrator, 0 to 2500 psi |  | Yes |  | 12,517,200 |  
| DR54350 |  | C350/P |  | Digital Pressure Calibrator, 0 to 5000 psi |  | Yes |  | 12,517,200 |  
| DR54700 |  | C700/P |  | Digital Pressure Calibrator, 0 to 10,000 psi |  | Yes |  | 12,517,200 |  
| DR541000 |  | C1000/P |  | Digital Pressure Calibrator, 0 to 15000 psi |  | Yes |  | 13,230,000 |  
| DR53020 |  | CW020/P |  | Digital Pressure Calibrator, 0 to 300 psi |  | Yes |  | 12,949,200 |  
| DR53160 |  | CW160/P |  | Digital Pressure Calibrator, 0 to 2500 psi |  | Yes |  | 12,949,200 |  
| DR53350 |  | CW350/P |  | Digital Pressure Calibrator, 0 to 5000 psi |  | Yes |  | 12,949,200 |  
| DR53700 |  | CW700/P |  | Digital Pressure Calibrator, 0 to 10,000 psi |  | Yes |  | 12,949,200 |  
| DR531000 |  | CW1000/P |  | Digital Pressure Calibrator, 0 to 15000 psi |  | Yes |  | 13,597,200 |  
| DR55012 |  | ¡¡ | ¡¡ | OPTIONAL Dual pressure option for CW Series hydraulic models FOR Digital Pressure Calibrators |  | Yes |  | Call 031-777-1588   |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Æò°¡Á¡¼ö |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù. »ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ´äº¯ |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù. ±Ã±ÝÇϽŠ»çÇ×Àº À̰÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        | ÀÌ »óǰ°ú °ü·ÃµÈ »óǰÀÌ ¾ø½À´Ï´Ù. |  |  |  |  |